
| Year/Make/Model | Trim | Style | Mileage | Dealer | Price |
|---|---|---|---|---|---|
| 2008 Acura MDX | Tech Entertainment Pkg | SUV | 36,168 | Leith Volvo of Fayetteville | $37,990 |
| 2008 Acura MDX | Tech Entertainment Pkg | SUV | 36,168 | Leith Kia Suzuki Mitsubishi | $37,990 |
| 2009 Acura MDX | Tech Entertainment Pkg | SUV | 31,281 | Leith Volvo of Fayetteville | $41,990 |
| 2009 Acura MDX | Tech Entertainment Pkg | SUV | 31,281 | Leith Kia Suzuki Mitsubishi | $41,990 |
| 2007 Acura RDX | Tech Pkg | SUV | 61,978 | Leith Volvo of Fayetteville | $25,990 |
| 2007 Acura RDX | Tech Pkg | SUV | 61,978 | Leith Kia Suzuki Mitsubishi | $25,990 |
| 2005 Acura RL | 3.5 Sedan 4D | Car | 67,414 | Leith Volvo of Fayetteville | $22,990 |
| 2005 Acura RL | 3.5 Sedan 4D | Car | 67,414 | Leith Kia Suzuki Mitsubishi | $22,990 |
| 2007 Acura TL | 3.2 Sedan 4D | Car | 33,320 | Leith Volvo of Fayetteville | $22,990 |
| 2007 Acura TL | 3.2 Sedan 4D | Car | 33,320 | Leith Kia Suzuki Mitsubishi | $22,990 |
| 2006 Acura TL | 3.2 Sedan 4D | Car | 57,317 | Leith Volvo of Fayetteville | $19,990 |
| 2006 Acura TL | 3.2 Sedan 4D | Car | 57,317 | Leith Kia Suzuki Mitsubishi | $19,990 |
| 2008 Acura TL | 3.2 Sedan 4D | Car | 30,988 | Leith Volvo of Fayetteville | $26,990 |
| 2008 Acura TL | 3.2 Sedan 4D | Car | 30,988 | Leith Kia Suzuki Mitsubishi | $26,990 |
| 2008 Acura TL | 3.2 Sedan 4D | Car | 31,995 | Leith Volvo of Fayetteville | $27,990 |
| 2008 Acura TL | 3.2 Sedan 4D | Car | 31,995 | Leith Kia Suzuki Mitsubishi | $27,990 |
| 2008 Acura TL | 3.2 Sedan 4D | Car | 28,579 | Leith Volvo of Fayetteville | $27,990 |
| 2008 Acura TL | 3.2 Sedan 4D | Car | 28,579 | Leith Kia Suzuki Mitsubishi | $27,990 |
| 2009 Acura TL | Sedan 4D | Car | 25,756 | Leith Volvo of Fayetteville | $36,990 |
| 2009 Acura TL | Sedan 4D | Car | 25,756 | Leith Kia Suzuki Mitsubishi | $36,990 |
| 2010 Acura TL | Sedan 4D | Car | 6,501 | Leith Volvo of Fayetteville | $33,990 |
| 2010 Acura TL | Sedan 4D | Car | 6,501 | Leith Kia Suzuki Mitsubishi | $33,990 |
| 2009 Acura TL | Tech | Car | 14,818 | Leith Volvo of Fayetteville | $33,990 |
| 2009 Acura TL | Tech | Car | 14,818 | Leith Kia Suzuki Mitsubishi | $33,990 |
| 2008 Acura TL | Type-S | Car | 33,848 | Leith Volvo of Fayetteville | $30,990 |
| 2008 Acura TL | Type-S | Car | 33,848 | Leith Kia Suzuki Mitsubishi | $30,990 |
| 2007 Acura TSX | Sedan 4D | Car | 54,916 | Leith Volvo of Fayetteville | $19,990 |
| 2007 Acura TSX | Sedan 4D | Car | 54,916 | Leith Kia Suzuki Mitsubishi | $19,990 |
| 2007 Acura TSX | Sedan 4D | Car | 49,075 | Leith Volvo of Fayetteville | $19,990 |
| 2007 Acura TSX | Sedan 4D | Car | 49,075 | Leith Kia Suzuki Mitsubishi | $19,990 |
| 2008 Acura TSX | Sedan 4D | Car | 45,864 | Leith Volvo of Fayetteville | $22,990 |
| 2008 Acura TSX | Sedan 4D | Car | 45,864 | Leith Kia Suzuki Mitsubishi | $22,990 |
| 2007 Acura TSX | Sedan 4D | Car | 41,185 | Leith Volvo of Fayetteville | $19,990 |
| 2007 Acura TSX | Sedan 4D | Car | 41,185 | Leith Kia Suzuki Mitsubishi | $19,990 |
| 2008 Acura TSX | Sedan 4D | Car | 41,478 | Leith Volvo of Fayetteville | $22,990 |
| 2008 Acura TSX | Sedan 4D | Car | 41,478 | Leith Kia Suzuki Mitsubishi | $22,990 |
| 2008 Acura TSX | Sedan 4D | Car | 37,513 | Leith Volvo of Fayetteville | $22,990 |
| 2008 Acura TSX | Sedan 4D | Car | 37,513 | Leith Kia Suzuki Mitsubishi | $22,990 |
| 2009 Acura MDX | Tech Entertainment Pkg | SUV | * | Leith Volvo of Fayetteville | * |
| 2009 Acura MDX | Tech Entertainment Pkg | SUV | * | Leith Kia Suzuki Mitsubishi | * |
| 2007 Acura MDX | Tech Entertainment Pkg | SUV | 60,669 | Leith Volvo of Fayetteville | $33,990 |
| 2007 Acura MDX | Tech Entertainment Pkg | SUV | 60,669 | Leith Kia Suzuki Mitsubishi | $33,990 |
| 2005 Acura MDX | Touring | SUV | 80,160 | Leith Volvo of Fayetteville | $19,990 |
| 2005 Acura MDX | Touring | SUV | 80,160 | Leith Kia Suzuki Mitsubishi | $19,990 |
| 2008 Acura TL | 3.2 Sedan 4D | Car | 40,543 | Leith Volvo of Fayetteville | $25,990 |
| 2008 Acura TL | 3.2 Sedan 4D | Car | 40,543 | Leith Kia Suzuki Mitsubishi | $25,990 |
* See Dealer
Other Recent Inventory Searches